Women's Size Chart
Size | USA | UK | Europe | Australia |
---|---|---|---|---|
XS | 2-4 | 4-6 | 32-34 | 4-6 |
S | 4-6 | 6-8 | 34-36 | 6-8 |
M | 6-8 | 10-12 | 38-40 | 10-12 |
L | 8-10 | 12-14 | 40-42 | 12-14 |
XL | 10-12 | 16-18 | 44-46 | 16-18 |
XXL | 14-16 | 20-22 | 48-50 | 20-22 |
XXXL | 18-20 | 24-26 | 52-54 | 24-26 |
Men's Size Chart
Size | USA | UK | Europe | Australia |
---|---|---|---|---|
XS | 29/30 | 29/30 | 40-44 | 29/30 |
S | 31/32 | 31/32 | 44-66 | 31/32 |
M | 33/34 | 33/34 | 46-52 | 33/34 |
L | 36/38 | 36/38 | 52-56 | 36/38 |
XL | 40/42 | 40/42 | 56-58 | 40/42 |
XXL | 44/46 | 44/46 | 58-62 | 44/46 |
Kids Size Chart
Size | Height | Weight (lbs) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
6-12M | 27-29 | 17-22 | 44.45-46.99 | 43.18-44.45 | 45.72-48.26 |
12M | 30-32 | 23-27 | 48.26-49.53 | 45.72-48.26 | 49.53-50.8 |
2T | 33-35 | 28-30 | 50.165-51.435 | 49.53-50.8 | 52.07-53.34 |
3T | 36-38 | 31-33 | 52.07-53.34 | 52.07-53.34 | 54.61-55.88 |
4T | 39-41 | 34-38 | 53.975-55.245 | 54.61-55.88 | 57.15-59.69 |
5T | 42-45 | 39-45 | 55.88-58.42 | 57.15-59.69 | 62.23-64.77 |
Need Help With Sizing?
In need of assistance? Contact Us